Akola, Maharashtra
GST No. 27CPDPK8716H1ZO
Call 08047637647 67% Response Rate
Send Enquiry
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 4HP |
| Power Consumption | 2 Kwh |
| Country of Origin | Made in India |
View Complete details
| Application | Food Industry, PULSES AND GRAIN SOYABEANS DRYER, Agriculture |
| Heat Source | Electric |
| Capacity | 2 TON PER HOUR |
| Operating Mode | Batch |
| Body Material | MS |
| Automation Grade | Automatic |
| Power Rating | 10 kW |
| Max Temperature | 80 C |
| Air Flow Type | Parallel Flow |
View Complete details
| Grain Type | Pulses |
| Type | Automatic |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Grain Flow Direction | Vertical |
| Capacity | 4 TON PER HR |
| Voltage (V) | 440 |
| Motor Power | 7.5 kw |
| Voltage | 440 v |
| Material | Mild Steel |
| Phase | Three Phase |
| Frequency | 50Hz |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Grain/Pulses Dryer. This dryer is multipurpose and can be used for soyabeans, maka, sweet corn, paddy, all type of grains etc.
View Complete details
| Capacity | 400 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details