Akola, Maharashtra
GST No. 27CPDPK8716H1ZO
Call 08047637647 64% Response Rate
Send Enquiry
| Capacity | More Than 1000 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 400 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 kg/hr |
| Operation Mode | Semi Automatic |
| Type of Pulses | Arhar Dal |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
View Complete details
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Material of Construction | SS 304 |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 60% |
| Machines Included | Polisher |
View Complete details
| Capacity | 800 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | upto 100 kg/hr |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 70-80% |
| Operation Mode | Semi-Automatic |
| Motor Power | 2 HP |
| Machines Included | Complete Turnkey |
| Usage/Application | For cleaning and grading, remove husk, dal making |
| Design | self |
| RPM | 1440 |
| Country of Origin | Made in India |
View Complete details