Akola, Maharashtra
GST No. 27CPDPK8716H1ZO
Call 08047637647 64% Response Rate
Send Enquiry
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 400 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 7.5 + 2 |
| Material of Construction | MS |
| Power Consumption | 6.714 |
| Head Pulses Recovery | 80% |
| Machines Included | Complete Turnkey |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | More Than 1000 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | Masoor Dal |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Set
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 80% |
| Machines Included | SEIVES SET |
| Design | SKENGG |
| Machinery Weight | 295 |
| RPM | 1140 |
Additional Information:
View Complete details