Akola, Maharashtra
GST No. 27CPDPK8716H1ZO
Call 08047637647 67% Response Rate
Send Enquiry
| Capacity | 1000 kg/hr |
| Type of Pulses | Arhar Dal |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
| Operation Mode | Semi Automatic |
View Complete details
| Capacity | 800 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 800 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 800 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Operation Mode | Semi Automatic |
| Machine Type | Mini Dal Mill |
| Motor Power | 3 HP |
| Body Material | MS Painted |
| Pulses Processed | Multiple Pulses |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Phase | Three Phase |
| Recovery Rate | 85 % |
| Cleaning System | With Cleaner |
| Country of Origin | Made in India |
View Complete details
| Capacity | 3 Ton/hr |
| Operation Mode | Automatic |
| Machine Type | Commercial Mill |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Body Material | MS |
| Motor Power | 150 |
| Pulses Processed | Chana, Moong, Toor, Multiple Pulses |
| Material of Construction | MS |
| Power Consumption | 120 |
| Head Pulses Recovery | 80% |
We deals in the 1tph dal mill plant, 2tph dal mill plants, 3tph dal mill plants, and onward. . . For toor, chana, green gram and black gram. . . Fully automatic dal mill plant is construct on site and total fabrication work of machinery is at factory location. We serve the best work from our end.
View Complete details
| Cleaning Capacity | 200 KG PER HOUR |
| Capacity | 200 kg/hr |
| Machine Type | Rotary Cleaner |
| Operation Mode | Semi Automatic |
| No Of Screens | 3 Screens |
| Automation Grade | Semi Automatic |
| Body Material | Mild Steel |
| Power | 2 hp |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Seed Type | Paddy, Spices, Oil Seeds, Pulses, Wheat |
| Cleaning Stages | Single Stage |
| Country of Origin | Made in India |
View Complete details
| Capacity | 200 kg/hr |
| Machine Type | Mini Dal Mill |
| Motor Power | 3 HP |
| Body Material | MS Painted |
| Pulses Processed | Multiple Pulses |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Recovery Rate | 80 % |
| Cleaning System | With Cleaner |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
View Complete details
| Capacity | 800 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | More Than 1000 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Operation Mode | Automatic |
| Capacity | 800 kg/hr |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details