Akola, Maharashtra
GST No. 27CPDPK8716H1ZO
Call 08047637647 67% Response Rate
Send Enquiry
Product Brochure
| Operation Mode | Semi-Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Head Pulses Recovery | 70-80% |
| Automation Grade | Semi-Automatic, Manual |
| Recovery of head pulses | 70 - 80 % |
| Production Capacity | 0-0.5 Ton/Hour |
| Motor type | Three phase, Single phase |
| Recovery of broken pulses | 1-2%, 2-3% |
| Power | 1-3 HP |
| Frequency | 50 Hz |
| Design | PKV MODEL |
| Machinery Weight | 480 |
| RPM | 1440 |
| Country of Origin | Made in India |
Banking on the skills of our qualified team of professionals, we are involved in providing PKV Dal Mill Machine.
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 150-200Kg/Hr |
| Type of Pulses | All Pulses |
| Motor Power | 3 HP |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 70-80% |
| Machines Included | Roller Machine, Warm Khatkhta, Grinding Machines |
| Recovery of head pulses | 70 - 80 % |
| Production Capacity | 0.5-1 Ton/Hour |
| Recovery of broken pulses | 2-3%, Less than 1% |
| Power | 1-3 HP |
| Frequency | 50 Hz |
| Operation Mode | Semi Automatic |
| Automation Grade | Automatic |
| Electricity Connection | Single Phase |
| Motor type | Three phase |
3 HP Electric Mini Dal Mill is a compact, motor-powered machine designed to process pulses (dal), such as lentils, chickpeas, and other legumes, into split dal for cooking. The "3 HP" refers to the 3 horsepower electric motor that powers the mill, which indicates the machine's power capacity. These mills are ideal for small-scale operations, home-based businesses, or even for small rural industries.
View Complete details
| Capacity | 500 kg/hr |
| Operation Mode | Automatic |
| Machine Type | Commercial Mill |
| Motor Power | 5 HP |
| Body Material | MS Painted |
| Pulses Processed | Multiple Pulses |
| Material | Mil Steel |
| Automatic Grade | Automatic |
| Recovery of head pulses | 70 - 80 % |
| Voltage | 220 V |
| Production Capacity | 0.5-1 Ton/Hour |
| Motor type | Three phase |
| Recovery of broken pulses | 1-2% |
| Recovery Rate | 82 % |
| Power | 4-5 HP |
| Cleaning System | With Cleaner |
Our company is highly esteemed in offering 5 HP Dal Mill Machine
View Complete details
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Power Consumption | 2 Kwh |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction | MS |
| Power Consumption | 3 Kwh |
| Head Pulses Recovery | 80% |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 200 kg/hr |
| Operation Mode | Automatic |
| Automation Grade | Semi-Automatic, Automatic |
| Type of Pulses | All Pulses |
| Recovery of head pulses | Less than 70% |
| Production Capacity | 1-2 Ton/Hour, >4 Ton/Hour |
| Recovery of broken pulses | 1-2% |
| Power | 10 HP |
| Frequency | 50 Hz |
| Electricity Connection | Single Phase |
| Motor type | Three phase |
pulse mill machine is a specialized equipment used in the processing of pulses (such as lentils, chickpeas, peas, and beans). It is designed to clean, dehull, split, and polish pulses for further processing or direct consumption. Pulse milling is a critical step in the food processing industry, as it helps to enhance the quality and marketability of pulses by improving their appearance, texture, and edibility.
View Complete details
| Capacity | upto 500 kg/hr |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Surface Finish | Painted |
View Complete details
| Capacity | 500 kg/hr |
| Operation Mode | Automatic |
| Machine Type | Commercial Mill |
| Motor Power | 5+1HP |
| Body Material | MS Painted |
| Pulses Processed | Multiple Pulses |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Phase | Three Phase |
| Recovery Rate | 85 % |
| Cleaning System | With Cleaner |
| Country of Origin | Made in India |
View Complete details
| Capacity | 800 kg/hr |
| Machine Type | Commercial Mill |
| Motor Power | 7.5 HP |
| Body Material | MS Painted |
| Pulses Processed | Multiple Pulses |
| Type of Pulses | Arhar Dal |
| Electricity Connection | Three Phase |
| Phase | Three Phase |
| Recovery Rate | 82 % |
| Cleaning System | With Cleaner |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
View Complete details
| Automation Grade | Automatic, Semi-Automatic |
| Recovery of head pulses | 80 - 90% |
| Production Capacity | 0-0.5 Ton/Hour, 0.5-1 Ton/Hour |
| Motor type | Three phase |
| Recovery of broken pulses | 1-2% |
| Power | 15HP |
| Frequency | 50 Hz |
We are one of the well-distinguished companies in the market that are offering 15 HP Dal Mill Machine.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 400 kg/hr |
| Operation Mode | Semi Automatic |
| Type of Pulses | All Pulses |
| Automation Grade | Automatic |
| Electricity Connection | Single Phase |
| Production Capacity | 0.5-1 Ton/Hour |
| Recovery of head pulses | More than 90% |
| Recovery of broken pulses | More than 3% |
| Power | 30HP |
| Frequency | 50 Hz |
30 HP Dal Mill Machine is a larger, industrial-grade mill designed to process pulses (dal) on a much bigger scale than smaller, mini dal mills. The 30 HP refers to the machine’s 30 horsepower motor, which indicates its high power and capacity to process large quantities of pulses efficiently. These machines are typically used in medium to large-scale milling operations, catering to higher production volumes in food processing industries.
View Complete details
| Capacity | 800 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | Arhar Dal |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 800 kg/hr |
| Operation Mode | Semi Automatic |
| Type of Pulses | Masoor Dal |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | More Than 1000 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 200 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 800 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 800 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | More Than 1000 kg/hr |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
View Complete details
| Capacity | 1000 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | upto 100 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | More Than 1000 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Semi-Automatic |
| Production Capacity | 0.5-1 Ton/Hour |
| Recovery of head pulses | 70 - 80 % |
| Motor type | Three phase |
| Recovery of broken pulses | Less than 1% |
| Power | 4-5 HP |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Double Roller Dal Mill
View Complete details
| Capacity | 400 Kg/hr |
| Operation Mode | Automatic |
| Motor Power | 7.5HP |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Power Consumption | 1.4 Kwh |
View Complete details
| Operation Mode | Automatic |
| Capacity | More Than 1000 kg/hr |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 50-60 kg |
| Machine Type | Mini Dal Mill |
| Motor Power | 2hp |
| Body Material | MS Painted |
| Pulses Processed | Multiple Pulses |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Recovery Rate | 85 % |
| Cleaning Attachment | With Cleaner |
| Country of Origin | Made in India |
| Operation Mode | Semi Automatic |
View Complete details
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Power Consumption | 5 Kwh |
| Head Pulses Recovery | 80% |
View Complete details
| Capacity | More Than 1000 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 kg/hr |
| Operation Mode | Semi Automatic |
| Type of Pulses | Masoor Dal |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 400 Kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Usage/Application | Commercial |
| Power Consumption | 1.4 Kwh |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
View Complete details